THILMANY, LLC

0123010216 P002

related emission points: B001 , K001 , K002 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201303 35.0 1.49 865.0 70.0 1200.COX 0.00 2056
40201303 35.0 1.49 865.0 70.0 1200.NOX 0.00 2056
40201303 35.0 1.49 865.0 70.0 1200.PM10 0.00 2056
40201303 35.0 1.49 865.0 70.0 1200.OC 1.20 2056
40201303 35.0 1.49 865.0 70.0 1200.SO2 0.00 2056
40201303 35.0 1.49 865.0 70.0 1200.VOC 1.20 2056
40201303 35.0 1.49 865.0 70.0 1200.PM 0.00 2056
40201303 35.0 1.49 865.0 70.0 1200.PB 0.00 2056


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt